WSE Daily Business Snapshot

Date10-December-2025
Days in Month31
Days Worked10 (32%)
Days Left21

Center DAY CORE COURSE M.o.M
SHOW DP FP CONV SHOW DP MTD FP Unit FP Revenue CONV (%)
Unit Rp Unit Rp (dp+fp)/show MTD Target Unit Rp Pending Rp MTD Target MTD Target (dp+fp)/show
Pacific Place 1 0 0 1 26,008,025 100% 17 77 0 0 0 2 17 47,824,925 374,000,000 12% 4%
Sedayu City 0 0 0 0 0 0% 7 64 1 1,250,000 25,554,250 3 9 54,218,825 198,000,000 57% 5%
Neo Soho 1 0 0 0 0 0% 25 53 0 0 0 0 11 0 242,000,000 0% 0%
Gandaria City 0 0 0 1 20,034,150 100% 23 102 0 0 0 3 19 70,727,694 418,000,000 13% 6%
BSD City 0 0 0 0 0 0% 6 34 1 1,247,000 9,865,000 1 12 15,236,100 264,000,000 33% 1%
Simatupang 0 1 1,925,000 0 0 100% 3 52 1 1,925,000 25,715,000 0 9 0 198,000,000 33% 0%
Kota Kasablanka 0 0 0 0 0 0% 32 145 1 1,590,000 10,000,000 5 21 165,552,565 462,000,000 19% 14%
Cibubur 0 0 0 1 25,920,000 100% 6 57 2 3,492,300 43,885,000 1 10 25,920,000 220,000,000 50% 2%
Bekasi 0 0 0 0 0 0% 6 86 0 0 0 2 16 58,260,550 352,000,000 33% 5%
Dago 1 0 0 0 0 0% 20 81 1 1,250,000 26,965,000 1 15 10,448,100 330,000,000 10% 1%
National Sales Team 4 1 23,081,150 4 94,279,500 125% 241 840 16 46,454,150 309,396,000 23 151 596,979,885 3,400,000,000 16% 51%
Digital Area 0 0 0 0 0 0% 0 72 0 0 0 0 9 0 200,000,000 0% 0%
Cikarang 1 1 1,246,150 0 0 100% 14 135 1 1,246,150 10,950,000 0 17 0 374,000,000 7% 0%
TOTAL 8 3 26,252,300 7 166,241,675 125% 400 1,798 24 58,454,600 462,330,250 41 316 1,045,168,644 7,032,000,000 16% 7%

Center PC-PROSPECT (MTD) REF-MEMBER (MTD) CENTER-GENERATED TOTAL (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Sedayu City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Neo Soho 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Gandaria City 1 0 0 0 00% 1 0 0 0 00% 2 0 0 0 00%
BSD City 1 0 0 1 15,236,100100% 2 0 0 0 00% 3 0 0 1 15,236,10033%
Simatupang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Kota Kasablanka 5 1 10,053,250 2 52,471,63560% 0 0 0 0 00% 5 1 10,053,250 2 52,471,63560%
Cibubur 0 1 1,246,150 0 0100% 0 0 0 0 00% 0 1 1,246,150 0 0100%
Bekasi 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Dago 8 0 0 0 00% 0 0 0 0 00% 8 0 0 0 00%
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
TOTAL 15 2 11,299,400 3 67,707,735 33% 3 0 0 0 0 0% 18 2 11,299,400 3 67,707,735 28%

Center DIGITAL (MTD) WALK IN (MTD) PARTNERSHIP (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 5 0 0 2 47,824,92540% 5 0 0 0 00% 0 0 0 0 00%
Sedayu City 6 0 0 1 19,737,67517% 1 0 0 2 34,481,150200% 0 0 0 0 00%
Neo Soho 5 0 0 0 00% 2 0 0 0 00% 0 0 0 0 00%
Gandaria City 5 0 0 1 20,034,15020% 2 0 0 1 23,697,39450% 0 0 0 0 00%
BSD City 3 1 1,247,000 0 033% 0 0 0 0 00% 0 0 0 0 00%
Simatupang 2 0 0 0 00% 1 0 0 0 00% 0 0 0 0 00%
Kota Kasablanka 11 1 1,590,000 1 51,129,00018% 3 0 0 0 00% 0 0 0 0 00%
Cibubur 6 1 2,246,150 0 017% 0 0 0 0 00% 0 0 0 0 00%
Bekasi 4 0 0 1 30,049,40025% 1 0 0 1 28,211,150100% 1 0 0 0 00%
Dago 9 1 1,250,000 1 10,448,10022% 0 0 0 0 00% 3 0 0 0 00%
National Sales Team 241 16 46,454,150 23 596,979,88516% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 12 1 1,246,150 0 08% 1 0 0 0 00% 0 0 0 0 00%
TOTAL 309 21 54,033,450 30 776,203,135 17% 16 0 0 4 86,389,694 25% 4 0 0 0 0 0%

Center BOOTH (MTD) AREA MARKETING (MTD) REPURCHASE (MTD)
SHOW DP FP CONV SHOW DP FP CONV DP FP
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp
Pacific Place 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Sedayu City 0 1 1,250,000 0 0100% 0 0 0 0 00% 0 0 0 0
Neo Soho 17 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Gandaria City 12 0 0 0 00% 0 0 0 0 00% 0 0 0 0
BSD City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Simatupang 0 0 0 0 00% 0 0 0 0 00% 1 1,925,000 0 0
Kota Kasablanka 11 0 0 1 15,613,2509% 0 0 0 0 00% 0 0 0 0
Cibubur 0 0 0 0 00% 0 0 0 0 00% 0 0 1 25,920,000
Bekasi 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Dago 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Cikarang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
TOTAL 40 1 1,250,000 1 15,613,250 5% 0 0 0 0 0 0% 1 1,925,000 1 25,920,000

Center ADDITIONAL ITEMS M.o.M .
FP Unit FP Rp (%)
DAY MTD DAY MTD
Pacific Place 1 4 746,150 2,984,600 25%
Sedayu City 0 4 0 4,667,300 0%
Neo Soho 0 1 0 496,150 0%
Gandaria City 1 3 746,150 2,221,675 34%
BSD City 0 2 0 1,171,150 0%
Simatupang 0 0 0 0 0%
Kota Kasablanka 0 6 0 4,216,150 0%
Cibubur 0 0 0 0 0%
Bekasi 0 2 0 1,492,300 0%
Dago 0 1 0 705,000 0%
National Sales Team 4 23 2,984,600 16,951,325 18%
Digital Area 0 0 0 0 0%
Cikarang 0 0 0 0 0%
TOTAL 6 46 4,476,900 34,905,650 13%
Copyright © 2025 Wall Street English Indonesia