WSE Daily Business Snapshot

Date8-June-2026
Days in Month30
Days Worked8 (27%)
Days Left22

Center DAY CORE COURSE M.o.M
SHOW DP FP CONV SHOW DP MTD FP Unit FP Revenue CONV (%)
Unit Rp Unit Rp (dp+fp)/show MTD Target Unit Rp Pending Rp MTD Target MTD Target (dp+fp)/show
Pacific Place 0 0 0 0 0 0% 3 91 1 1,750,000 23,900,000 0 13 0 286,000,000 33% 0%
Sedayu City 0 0 0 0 0 0% 3 70 1 1,246,150 26,965,000 0 9 0 198,000,000 33% 0%
Central Park 2 2 0 0 0 0 0% 11 96 0 0 0 2 11 45,600,000 242,000,000 18% 100%
Gandaria City 6 0 0 0 0 0% 21 80 0 0 0 2 11 50,861,525 242,000,000 10% 100%
BSD City 3 1 1,246,150 0 0 33% 14 81 1 1,246,150 13,712,500 3 13 56,223,075 286,000,000 29% 100%
Simatupang 2 0 0 0 0 0% 8 68 0 0 0 1 9 71,788,450 198,000,000 13% 100%
Kota Kasablanka 3 0 0 0 0 0% 23 125 2 4,500,000 48,715,000 1 19 27,000,000 418,000,000 13% 17%
Dago 1 0 0 3 75,060,450 300% 19 85 2 2,500,000 44,354,000 3 17 75,060,450 376,000,000 26% 100%
Cibubur 2 0 0 0 0 0% 17 87 0 0 0 1 13 22,416,750 286,000,000 6% 100%
Bekasi 2 0 0 0 0 0% 7 71 0 0 0 3 14 40,917,400 308,000,000 43% 24%
National Sales Team 27 3 18,357,925 0 0 11% 213 780 8 24,588,675 156,150,000 18 149 391,934,315 3,278,000,000 12% 61%
Digital Area 0 0 0 0 0 0% 0 100 0 0 0 0 14 0 308,000,000 0% 0%
Cikarang 1 1 1,250,000 0 0 100% 5 67 1 1,250,000 16,277,500 1 11 26,996,150 242,000,000 40% 100%
TOTAL 49 5 20,854,075 3 75,060,450 16% 344 1,801 16 37,080,975 330,074,000 35 303 808,798,115 6,668,000,000 15% 70%

Center PC-PROSPECT (MTD) REF-MEMBER (MTD) CENTER-GENERATED TOTAL (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Sedayu City 0 0 0 0 00% 1 1 1,246,150 0 0100% 1 1 1,246,150 0 0100%
Central Park 2 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Gandaria City 0 0 0 0 00% 1 0 0 1 25,250,000100% 1 0 0 1 25,250,000100%
BSD City 2 0 0 0 00% 6 0 0 2 39,650,20033% 8 0 0 2 39,650,20025%
Simatupang 5 0 0 0 00% 2 0 0 1 71,788,45050% 7 0 0 1 71,788,45014%
Kota Kasablanka 1 0 0 0 00% 2 0 0 0 00% 3 0 0 0 00%
Dago 4 0 0 1 23,404,30025% 4 0 0 1 35,906,15025% 8 0 0 2 59,310,45025%
Cibubur 0 0 0 0 00% 1 0 0 0 00% 1 0 0 0 00%
Bekasi 2 0 0 0 00% 1 0 0 1 15,010,000100% 3 0 0 1 15,010,00033%
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 0 0 0 0 00% 1 0 0 1 26,996,150100% 1 0 0 1 26,996,150100%
TOTAL 14 0 0 1 23,404,300 7% 19 1 1,246,150 7 214,600,950 42% 33 1 1,246,150 8 238,005,250 27%

Center DIGITAL (MTD) WALK IN (MTD) PARTNERSHIP (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 3 1 1,750,000 0 033% 0 0 0 0 00% 0 0 0 0 00%
Sedayu City 2 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Central Park 2 2 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Gandaria City 2 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
BSD City 5 1 1,246,150 0 020% 1 0 0 0 00% 0 0 0 0 00%
Simatupang 1 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Kota Kasablanka 4 0 0 0 00% 3 1 2,250,000 1 27,000,00067% 0 0 0 0 00%
Dago 10 2 2,500,000 0 020% 0 0 0 0 00% 1 0 0 0 00%
Cibubur 1 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Bekasi 1 0 0 0 00% 3 0 0 0 00% 0 0 0 0 00%
National Sales Team 213 8 24,588,675 18 391,934,31512% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 4 1 1,250,000 0 025% 0 0 0 0 00% 0 0 0 0 00%
TOTAL 248 13 31,334,825 18 391,934,315 13% 7 1 2,250,000 1 27,000,000 29% 1 0 0 0 0 0%

Center BOOTH (MTD) AREA MARKETING (MTD) REPURCHASE (MTD)
SHOW DP FP CONV SHOW DP FP CONV DP FP
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp
Pacific Place 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Sedayu City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Central Park 2 9 0 0 2 45,600,00022% 0 0 0 0 00% 0 0 0 0
Gandaria City 18 0 0 1 25,611,5256% 0 0 0 0 00% 0 0 0 0
BSD City 0 0 0 0 00% 0 0 0 0 00% 0 0 1 16,572,875
Simatupang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Kota Kasablanka 13 1 2,250,000 0 08% 0 0 0 0 00% 0 0 0 0
Dago 0 0 0 0 00% 0 0 0 0 00% 0 0 1 15,750,000
Cibubur 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Bekasi 0 0 0 0 00% 0 0 0 0 00% 0 0 2 25,907,400
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Cikarang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
TOTAL 40 1 2,250,000 3 71,211,525 10% 0 0 0 0 0 0% 0 0 4 58,230,275

Center ADDITIONAL ITEMS M.o.M .
FP Unit FP Rp (%)
DAY MTD DAY MTD
Pacific Place 0 0 0 0 0%
Sedayu City 0 0 0 0 0%
Central Park 2 0 2 0 1,500,000 0%
Gandaria City 0 2 0 1,498,875 0%
BSD City 0 5 0 12,688,450 0%
Simatupang 0 1 0 746,150 0%
Kota Kasablanka 0 1 0 750,000 0%
Dago 2 2 1,496,150 1,496,150 100%
Cibubur 0 1 0 691,875 0%
Bekasi 0 2 0 1,750,000 0%
National Sales Team 0 18 0 13,333,313 0%
Digital Area 0 0 0 0 0%
Cikarang 0 2 0 1,242,300 0%
TOTAL 2 36 1,496,150 35,697,113 4%
Copyright © 2026 Wall Street English Indonesia