WSE Daily Business Snapshot

Date8-February-2026
Days in Month28
Days Worked8 (29%)
Days Left20

Center DAY CORE COURSE M.o.M
SHOW DP FP CONV SHOW DP MTD FP Unit FP Revenue CONV (%)
Unit Rp Unit Rp (dp+fp)/show MTD Target Unit Rp Pending Rp MTD Target MTD Target (dp+fp)/show
Pacific Place 0 0 0 0 0 0% 5 50 0 0 0 0 11 0 253,000,000 0% 0%
Sedayu City 0 0 0 0 0 0% 2 64 1 1,250,000 21,854,000 1 9 23,500,000 207,000,000 100% 100%
Neo Soho 1 0 0 0 0 0% 9 69 1 1,250,000 23,070,000 2 11 34,678,400 253,000,000 33% 100%
Gandaria City 0 0 0 0 0 0% 20 63 1 3,245,125 37,600,000 1 15 26,533,500 345,000,000 10% 100%
BSD City 2 0 0 0 0 0% 9 34 0 0 0 3 11 60,442,000 253,000,000 33% 48%
Simatupang 0 0 0 0 0 0% 2 49 1 1,246,150 12,738,750 0 7 0 161,000,000 50% 0%
Kota Kasablanka 4 1 10,000,000 0 0 25% 18 121 2 12,000,000 30,490,500 2 18 47,297,317 414,000,000 22% 24%
Dago 0 0 0 1 23,347,200 100% 26 57 0 0 0 4 13 87,550,575 299,000,000 15% 100%
Cibubur 5 0 0 0 0 0% 36 38 0 0 0 5 6 98,519,715 138,000,000 14% 100%
Bekasi 1 0 0 0 0 0% 6 72 0 0 0 1 12 27,071,150 276,000,000 17% 100%
National Sales Team 24 1 1,246,150 2 67,905,920 13% 236 873 19 32,427,700 422,411,500 23 159 514,574,977 3,498,000,000 18% 78%
Digital Area 0 0 0 0 0 0% 0 85 0 0 0 0 14 0 308,000,000 0% 0%
Cikarang 2 0 0 1 18,050,000 50% 10 109 1 2,000,000 8,980,000 1 13 18,050,000 299,000,000 20% 100%
TOTAL 39 2 11,246,150 4 109,303,120 15% 379 1,684 26 53,418,975 557,144,750 43 299 938,217,634 6,704,000,000 18% 81%

Center PC-PROSPECT (MTD) REF-MEMBER (MTD) CENTER-GENERATED TOTAL (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Sedayu City 0 0 0 0 00% 2 0 0 0 00% 2 0 0 0 00%
Neo Soho 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Gandaria City 1 0 0 0 00% 0 0 0 0 00% 1 0 0 0 00%
BSD City 1 0 0 0 00% 0 0 0 0 00% 1 0 0 0 00%
Simatupang 1 0 0 0 00% 0 0 0 0 00% 1 0 0 0 00%
Kota Kasablanka 0 0 0 0 00% 2 1 10,000,000 0 050% 2 1 10,000,000 0 050%
Dago 0 0 0 0 00% 1 0 0 1 25,992,000100% 1 0 0 1 25,992,000100%
Cibubur 2 0 0 2 45,464,625100% 0 0 0 0 00% 2 0 0 2 45,464,625100%
Bekasi 1 0 0 1 27,071,150100% 0 0 0 0 00% 1 0 0 1 27,071,150100%
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
TOTAL 6 0 0 3 72,535,775 50% 5 1 10,000,000 1 25,992,000 40% 11 1 10,000,000 4 98,527,775 45%

Center DIGITAL (MTD) WALK IN (MTD) PARTNERSHIP (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 3 0 0 0 00% 2 0 0 0 00% 0 0 0 0 00%
Sedayu City 0 1 1,250,000 1 23,500,000200% 0 0 0 0 00% 0 0 0 0 00%
Neo Soho 4 1 1,250,000 1 23,552,00050% 0 0 0 1 11,126,400100% 0 0 0 0 00%
Gandaria City 5 1 3,245,125 0 020% 0 0 0 0 00% 0 0 0 0 00%
BSD City 5 0 0 1 10,921,15020% 2 0 0 1 25,257,30050% 1 0 0 0 00%
Simatupang 0 1 1,246,150 0 0100% 0 0 0 0 00% 0 0 0 0 00%
Kota Kasablanka 7 0 0 1 23,149,12514% 0 0 0 0 00% 0 0 0 0 00%
Dago 1 0 0 1 13,266,750100% 0 0 0 0 00% 20 0 0 1 24,944,625inf%
Cibubur 3 0 0 1 13,438,15033% 1 0 0 0 00% 0 0 0 0 00%
Bekasi 4 0 0 0 00% 1 0 0 0 00% 0 0 0 0 00%
National Sales Team 236 19 32,427,700 23 514,574,97718% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 3 0 0 0 00% 1 0 0 0 00% 0 0 0 0 00%
TOTAL 271 23 39,418,975 29 622,402,152 19% 7 0 0 2 36,383,700 29% 21 0 0 1 24,944,625 5%

Center BOOTH (MTD) AREA MARKETING (MTD) REPURCHASE (MTD)
SHOW DP FP CONV SHOW DP FP CONV DP FP
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp
Pacific Place 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Sedayu City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Neo Soho 3 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Gandaria City 12 0 0 0 00% 0 0 0 0 00% 0 0 0 0
BSD City 0 0 0 0 00% 0 0 0 0 00% 0 0 1 24,263,550
Simatupang 1 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Kota Kasablanka 8 0 0 1 24,148,19213% 0 0 0 0 00% 1 2,000,000 0 0
Dago 4 0 0 1 23,347,20025% 0 0 0 0 00% 0 0 0 0
Cibubur 0 0 0 0 00% 0 0 0 0 00% 0 0 1 14,396,150
Bekasi 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Cikarang 0 0 0 0 00% 0 0 0 0 00% 1 2,000,000 0 0
TOTAL 28 0 0 2 47,495,392 7% 0 0 0 0 0 0% 2 4,000,000 2 38,659,700

Center ADDITIONAL ITEMS M.o.M .
FP Unit FP Rp (%)
DAY MTD DAY MTD
Pacific Place 0 0 0 0 0%
Sedayu City 0 2 0 1,246,150 0%
Neo Soho 0 2 0 1,410,000 0%
Gandaria City 0 1 0 735,000 0%
BSD City 0 3 0 1,988,450 0%
Simatupang 0 0 0 0 0%
Kota Kasablanka 0 3 0 1,993,250 0%
Dago 1 4 720,000 2,919,375 25%
Cibubur 0 4 0 2,810,525 0%
Bekasi 0 1 0 746,150 0%
National Sales Team 2 23 1,492,300 16,921,225 9%
Digital Area 0 0 0 0 0%
Cikarang 1 1 712,500 712,500 100%
TOTAL 4 44 2,924,800 31,482,625 9%
Copyright © 2026 Wall Street English Indonesia