WSE Daily Business Snapshot

Date7-October-2026
Days in Month31
Days Worked7 (23%)
Days Left24

Center DAY CORE COURSE M.o.M
SHOW DP FP CONV SHOW DP MTD FP Unit FP Revenue CONV (%)
Unit Rp Unit Rp (dp+fp)/show MTD Target Unit Rp Pending Rp MTD Target MTD Target (dp+fp)/show
Pacific Place 3 0 0 0 0 0% 15 60 0 0 0 1 15 28,656,180 330,000,000 7% 100%
Sedayu City 0 0 0 0 0 0% 10 41 0 0 0 1 9 9,478,958 202,000,000 10% 20%
Central Park 2 0 0 0 0 0 0% 22 57 1 1,250,000 16,277,500 2 12 57,208,500 264,000,000 14% 100%
Gandaria City 0 0 0 1 10,256,150 100% 23 51 1 1,250,000 46,270,000 3 12 62,834,800 264,000,000 17% 100%
BSD City 0 0 0 0 0 0% 11 67 1 1,238,750 23,117,500 2 15 58,094,393 330,000,000 27% 100%
Simatupang 1 0 0 0 0 0% 5 42 0 0 0 1 9 29,400,000 200,000,000 20% 100%
Kota Kasablanka 0 0 0 1 26,067,133 100% 15 99 0 0 0 3 24 46,860,733 528,000,000 20% 94%
Dago 0 0 0 0 0 0% 6 62 0 0 0 0 16 0 354,000,000 0% 0%
Cibubur 1 0 0 0 0 0% 16 76 0 0 0 0 11 0 254,000,000 0% 0%
Bekasi 4 0 0 0 0 0% 14 88 2 8,500,000 117,065,300 1 15 30,780,000 330,000,000 21% 100%
National Sales Team 5 0 0 1 16,651,125 20% 181 820 6 15,605,950 130,181,375 20 153 370,383,613 3,366,000,000 14% 76%
Digital Area 0 0 0 0 0 0% 0 165 0 0 0 0 10 0 220,000,000 0% 0%
Cikarang 0 0 0 0 0 0% 5 60 0 0 0 0 11 0 248,000,000 0% 0%
TOTAL 14 0 0 3 52,974,408 21% 323 1,688 11 27,844,700 332,911,675 34 312 693,697,177 6,890,000,000 14% 95%

Center PC-PROSPECT (MTD) REF-MEMBER (MTD) CENTER-GENERATED TOTAL (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 3 0 0 0 00% 2 0 0 0 00% 5 0 0 0 00%
Sedayu City 3 0 0 0 00% 2 0 0 1 9,478,95850% 5 0 0 1 9,478,95820%
Central Park 2 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Gandaria City 1 1 1,250,000 0 0100% 2 0 0 1 10,256,15050% 3 1 1,250,000 1 10,256,15067%
BSD City 2 0 0 1 24,026,80050% 0 0 0 0 00% 2 0 0 1 24,026,80050%
Simatupang 1 0 0 1 29,400,000100% 0 0 0 0 00% 1 0 0 1 29,400,000100%
Kota Kasablanka 1 0 0 0 00% 2 0 0 1 10,944,00050% 3 0 0 1 10,944,00033%
Dago 2 0 0 0 00% 1 0 0 0 00% 3 0 0 0 00%
Cibubur 1 0 0 0 00% 0 0 0 0 00% 1 0 0 0 00%
Bekasi 0 0 0 0 00% 1 0 0 1 30,780,000100% 1 0 0 1 30,780,000100%
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
TOTAL 14 1 1,250,000 2 53,426,800 21% 10 0 0 4 61,459,108 40% 24 1 1,250,000 6 114,885,908 29%

Center DIGITAL (MTD) WALK IN (MTD) PARTNERSHIP (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 0 0 0 0 00% 4 0 0 1 28,656,18025% 0 0 0 0 00%
Sedayu City 2 0 0 0 00% 3 0 0 0 00% 0 0 0 0 00%
Central Park 2 6 1 1,250,000 1 28,215,00033% 0 0 0 1 28,993,500100% 0 0 0 0 00%
Gandaria City 4 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
BSD City 4 1 1,238,750 0 025% 2 0 0 0 00% 0 0 0 0 00%
Simatupang 4 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Kota Kasablanka 6 0 0 0 00% 0 0 0 1 26,067,133100% 0 0 0 0 00%
Dago 2 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cibubur 4 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Bekasi 6 1 4,250,000 0 017% 7 1 4,250,000 0 014% 0 0 0 0 00%
National Sales Team 180 6 15,605,950 20 370,383,61314% 1 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 3 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
TOTAL 221 9 22,344,700 21 398,598,613 14% 17 1 4,250,000 3 83,716,813 24% 0 0 0 0 0 0%

Center BOOTH (MTD) AREA MARKETING (MTD) REPURCHASE (MTD)
SHOW DP FP CONV SHOW DP FP CONV DP FP
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp
Pacific Place 6 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Sedayu City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Central Park 2 1 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Gandaria City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
BSD City 3 0 0 1 34,067,59333% 0 0 0 0 00% 0 0 0 0
Simatupang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Kota Kasablanka 3 0 0 0 00% 0 0 0 0 00% 0 0 1 9,849,600
Dago 1 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Cibubur 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Bekasi 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Cikarang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
TOTAL 14 0 0 1 34,067,593 7% 0 0 0 0 0 0% 0 0 1 9,849,600

Center ADDITIONAL ITEMS M.o.M .
FP Unit FP Rp (%)
DAY MTD DAY MTD
Pacific Place 0 1 0 735,000 0%
Sedayu City 0 1 0 729,375 0%
Central Park 2 0 2 0 1,485,000 0%
Gandaria City 1 4 746,150 4,592,300 16%
BSD City 0 2 0 1,496,150 0%
Simatupang 0 1 0 735,000 0%
Kota Kasablanka 1 3 729,375 1,975,525 37%
Dago 0 0 0 0 0%
Cibubur 0 0 0 0 0%
Bekasi 0 1 0 750,000 0%
National Sales Team 1 21 750,000 15,161,313 5%
Digital Area 0 0 0 0 0%
Cikarang 0 0 0 0 0%
TOTAL 3 36 2,225,525 27,659,663 8%
Copyright © 2026 Wall Street English Indonesia