WSE Daily Business Snapshot

Date8-August-2026
Days in Month31
Days Worked8 (26%)
Days Left23

Center DAY CORE COURSE M.o.M
SHOW DP FP CONV SHOW DP MTD FP Unit FP Revenue CONV (%)
Unit Rp Unit Rp (dp+fp)/show MTD Target Unit Rp Pending Rp MTD Target MTD Target (dp+fp)/show
Pacific Place 0 0 0 0 0 0% 6 63 0 0 0 1 14 8,211,420 308,000,000 17% 37%
Sedayu City 0 0 0 0 0 0% 10 50 0 0 0 0 9 0 198,000,000 0% 0%
Central Park 2 0 0 0 0 0 0% 30 67 1 1,250,000 14,500,000 1 13 25,868,500 286,000,000 7% 54%
Gandaria City 0 0 0 0 0 0% 33 107 0 0 0 0 15 0 330,000,000 0% 0%
BSD City 0 0 0 0 0 0% 14 82 0 0 0 3 16 81,792,300 352,000,000 21% 86%
Simatupang 0 0 0 0 0 0% 2 68 0 0 0 1 11 24,363,650 242,000,000 50% 39%
Kota Kasablanka 0 0 0 0 0 0% 30 128 1 1,701,875 14,750,000 1 30 17,355,000 660,000,000 7% 37%
Dago 0 0 0 0 0 0% 8 105 0 0 0 2 19 52,454,250 422,000,000 25% 57%
Cibubur 0 0 0 0 0 0% 14 85 0 0 0 1 12 24,944,625 276,000,000 7% 45%
Bekasi 0 0 0 0 0 0% 31 88 1 1,250,000 25,554,250 5 15 122,169,269 330,000,000 19% 100%
National Sales Team 0 0 0 0 0 0% 181 810 8 17,731,600 154,035,000 27 150 633,275,999 3,300,000,000 19% 98%
Digital Area 0 0 0 0 0 0% 0 200 0 0 0 0 14 0 308,000,000 0% 0%
Cikarang 0 0 0 0 0 0% 34 83 1 1,250,000 9,550,000 1 12 18,159,770 270,000,000 6% 31%
TOTAL 0 0 0 0 0 0% 393 1,936 12 23,183,475 218,389,250 43 330 1,008,594,783 7,282,000,000 14% 79%

Center PC-PROSPECT (MTD) REF-MEMBER (MTD) CENTER-GENERATED TOTAL (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 1 0 0 0 00% 0 0 0 0 00% 1 0 0 0 00%
Sedayu City 1 0 0 0 00% 0 0 0 0 00% 1 0 0 0 00%
Central Park 2 0 0 0 0 00% 4 0 0 0 00% 4 0 0 0 00%
Gandaria City 2 0 0 0 00% 0 0 0 0 00% 2 0 0 0 00%
BSD City 2 0 0 0 00% 4 0 0 1 12,796,15025% 6 0 0 1 12,796,15017%
Simatupang 0 0 0 0 00% 0 0 0 1 24,363,650100% 0 0 0 1 24,363,650100%
Kota Kasablanka 0 0 0 0 00% 1 0 0 0 00% 1 0 0 0 00%
Dago 2 0 0 0 00% 2 0 0 2 52,454,250100% 4 0 0 2 52,454,25050%
Cibubur 0 0 0 0 00% 1 0 0 0 00% 1 0 0 0 00%
Bekasi 0 0 0 0 00% 2 0 0 2 37,051,769100% 2 0 0 2 37,051,769100%
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
TOTAL 8 0 0 0 0 0% 14 0 0 6 126,665,819 43% 22 0 0 6 126,665,819 27%

Center DIGITAL (MTD) WALK IN (MTD) PARTNERSHIP (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 4 0 0 0 00% 1 0 0 1 8,211,420100% 0 0 0 0 00%
Sedayu City 7 0 0 0 00% 2 0 0 0 00% 0 0 0 0 00%
Central Park 2 6 1 1,250,000 0 017% 2 0 0 0 00% 0 0 0 0 00%
Gandaria City 8 0 0 0 00% 3 0 0 0 00% 0 0 0 0 00%
BSD City 5 0 0 2 68,996,15040% 0 0 0 0 00% 0 0 0 0 00%
Simatupang 2 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Kota Kasablanka 7 1 1,701,875 0 014% 2 0 0 0 00% 0 0 0 0 00%
Dago 2 0 0 0 00% 0 0 0 0 00% 2 0 0 0 00%
Cibubur 1 0 0 0 00% 1 0 0 0 00% 0 0 0 0 00%
Bekasi 8 1 1,250,000 0 013% 3 0 0 2 59,467,50067% 0 0 0 0 00%
National Sales Team 180 8 17,731,600 27 633,275,99919% 1 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 3 1 1,250,000 1 18,159,77067% 0 0 0 0 00% 0 0 0 0 00%
TOTAL 233 12 23,183,475 30 720,431,919 18% 15 0 0 3 67,678,920 20% 2 0 0 0 0 0%

Center BOOTH (MTD) AREA MARKETING (MTD) REPURCHASE (MTD)
SHOW DP FP CONV SHOW DP FP CONV DP FP
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp
Pacific Place 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Sedayu City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Central Park 2 18 0 0 1 25,868,5006% 0 0 0 0 00% 0 0 0 0
Gandaria City 20 0 0 0 00% 0 0 0 0 00% 0 0 0 0
BSD City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Simatupang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Kota Kasablanka 19 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Dago 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Cibubur 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Bekasi 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Cikarang 31 0 0 0 00% 0 0 0 0 00% 0 0 0 0
TOTAL 88 0 0 1 25,868,500 1% 0 0 0 0 0 0% 0 0 0 0

Center ADDITIONAL ITEMS M.o.M .
FP Unit FP Rp (%)
DAY MTD DAY MTD
Pacific Place 0 1 0 735,000 0%
Sedayu City 0 0 0 0 0%
Central Park 2 0 3 0 1,729,375 0%
Gandaria City 0 0 0 0 0%
BSD City 0 4 0 4,677,400 0%
Simatupang 0 1 0 746,150 0%
Kota Kasablanka 0 2 0 1,167,500 0%
Dago 0 4 0 2,492,300 0%
Cibubur 0 1 0 729,375 0%
Bekasi 0 5 0 3,750,000 0%
National Sales Team 0 27 0 19,756,625 0%
Digital Area 0 0 0 0 0%
Cikarang 0 1 0 746,150 0%
TOTAL 0 49 0 36,529,875 0%
Copyright © 2026 Wall Street English Indonesia