WSE Daily Business Snapshot

Date9-April-2026
Days in Month30
Days Worked9 (30%)
Days Left21

Center DAY CORE COURSE M.o.M
SHOW DP FP CONV SHOW DP MTD FP Unit FP Revenue CONV (%)
Unit Rp Unit Rp (dp+fp)/show MTD Target Unit Rp Pending Rp MTD Target MTD Target (dp+fp)/show
Pacific Place 1 0 0 1 27,075,000 100% 15 51 6 7,500,000 203,400,000 1 12 27,075,000 264,000,000 47% 91%
Sedayu City 1 0 0 1 23,453,719 100% 9 64 0 0 0 1 8 23,453,719 176,000,000 11% 100%
Central Park 2 3 0 0 0 0 0% 9 89 0 0 0 2 11 38,686,097 242,000,000 22% 100%
Gandaria City 3 0 0 1 36,008,750 33% 24 63 1 1,246,150 23,117,500 1 15 36,008,750 330,000,000 8% 100%
BSD City 0 0 0 0 0 0% 9 39 1 1,246,150 14,500,000 4 11 83,953,100 242,000,000 56% 100%
Simatupang 0 0 0 1 75,796,150 100% 4 49 0 0 0 1 7 75,796,150 154,000,000 25% 100%
Kota Kasablanka 0 0 0 1 22,000,000 100% 14 109 0 0 0 1 17 22,000,000 374,000,000 7% 88%
Dago 4 0 0 0 0 0% 12 66 0 0 0 3 13 70,338,544 286,000,000 25% 100%
Cibubur 7 0 0 0 0 0% 36 68 0 0 0 1 8 13,143,900 176,000,000 3% 54%
Bekasi 2 0 0 0 0 0% 11 76 1 2,250,000 32,947,500 0 12 0 264,000,000 9% 0%
National Sales Team 31 1 1,246,150 1 15,001,896 6% 252 927 16 21,321,000 333,522,500 23 161 570,168,763 3,592,000,000 15% 60%
Digital Area 0 0 0 0 0 0% 0 100 0 0 0 0 14 0 308,000,000 0% 0%
Cikarang 0 0 0 0 0 0% 9 81 0 0 0 0 14 0 308,000,000 0% 0%
TOTAL 52 1 1,246,150 6 199,335,515 13% 404 1,782 25 33,563,300 607,487,500 38 303 960,624,023 6,716,000,000 16% 74%

Center PC-PROSPECT (MTD) REF-MEMBER (MTD) CENTER-GENERATED TOTAL (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 3 1 1,250,000 1 27,075,00067% 0 0 0 0 00% 3 1 1,250,000 1 27,075,00067%
Sedayu City 0 0 0 0 00% 1 0 0 0 00% 1 0 0 0 00%
Central Park 2 0 0 0 1 29,996,150100% 0 0 0 0 00% 0 0 0 1 29,996,150100%
Gandaria City 3 0 0 1 36,008,75033% 1 1 1,246,150 0 0100% 4 1 1,246,150 1 36,008,75050%
BSD City 2 1 1,246,150 0 050% 2 0 0 2 36,680,150100% 4 1 1,246,150 2 36,680,15075%
Simatupang 1 0 0 1 75,796,150100% 0 0 0 0 00% 1 0 0 1 75,796,150100%
Kota Kasablanka 4 0 0 0 00% 0 0 0 0 00% 4 0 0 0 00%
Dago 3 0 0 0 00% 6 0 0 2 48,346,24433% 9 0 0 2 48,346,24422%
Cibubur 3 0 0 1 13,143,90033% 0 0 0 0 00% 3 0 0 1 13,143,90033%
Bekasi 1 0 0 0 00% 1 0 0 0 00% 2 0 0 0 00%
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
TOTAL 20 2 2,496,150 5 182,019,950 35% 11 1 1,246,150 4 85,026,394 45% 31 3 3,742,300 9 267,046,344 39%

Center DIGITAL (MTD) WALK IN (MTD) PARTNERSHIP (MTD)
SHOW DP FP CONV SHOW DP FP CONV SHOW DP FP CONV
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show
Pacific Place 10 5 6,250,000 0 050% 2 0 0 0 00% 0 0 0 0 00%
Sedayu City 5 0 0 1 23,453,71920% 3 0 0 0 00% 0 0 0 0 00%
Central Park 2 1 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Gandaria City 3 0 0 0 00% 1 0 0 0 00% 0 0 0 0 00%
BSD City 4 0 0 1 23,392,80025% 1 0 0 1 23,880,150100% 0 0 0 0 00%
Simatupang 1 0 0 0 00% 2 0 0 0 00% 0 0 0 0 00%
Kota Kasablanka 6 0 0 0 00% 3 0 0 0 00% 0 0 0 0 00%
Dago 3 0 0 1 21,992,30033% 0 0 0 0 00% 0 0 0 0 00%
Cibubur 1 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Bekasi 7 1 2,250,000 0 014% 2 0 0 0 00% 0 0 0 0 00%
National Sales Team 252 16 21,321,000 23 570,168,76315% 0 0 0 0 00% 0 0 0 0 00%
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0 00%
Cikarang 4 0 0 0 00% 5 0 0 0 00% 0 0 0 0 00%
TOTAL 297 22 29,821,000 26 639,007,582 16% 19 0 0 1 23,880,150 5% 0 0 0 0 0 0%

Center BOOTH (MTD) AREA MARKETING (MTD) REPURCHASE (MTD)
SHOW DP FP CONV SHOW DP FP CONV DP FP
Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp (dp+fp)/show Unit Rp Unit Rp
Pacific Place 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Sedayu City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Central Park 2 8 0 0 1 8,689,94713% 0 0 0 0 00% 0 0 0 0
Gandaria City 16 0 0 0 00% 0 0 0 0 00% 0 0 0 0
BSD City 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Simatupang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Kota Kasablanka 1 0 0 0 00% 0 0 0 0 00% 0 0 1 22,000,000
Dago 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Cibubur 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Bekasi 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
National Sales Team 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Digital Area 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
Cikarang 0 0 0 0 00% 0 0 0 0 00% 0 0 0 0
TOTAL 25 0 0 1 8,689,947 4% 0 0 0 0 0 0% 0 0 1 22,000,000

Center ADDITIONAL ITEMS M.o.M .
FP Unit FP Rp (%)
DAY MTD DAY MTD
Pacific Place 1 2 750,000 1,250,000 60%
Sedayu City 1 1 721,875 721,875 100%
Central Park 2 0 6 0 3,407,625 0%
Gandaria City 1 1 746,150 746,150 100%
BSD City 0 4 0 2,940,000 0%
Simatupang 1 1 746,150 746,150 100%
Kota Kasablanka 0 0 0 0 0%
Dago 0 3 0 2,242,300 0%
Cibubur 0 1 0 729,375 0%
Bekasi 0 1 0 496,150 0%
National Sales Team 1 23 733,350 16,777,275 4%
Digital Area 0 0 0 0 0%
Cikarang 0 0 0 0 0%
TOTAL 5 43 3,697,525 30,056,900 12%
Copyright © 2026 Wall Street English Indonesia